2010 Bowling

name overs maidens runs wickets econ. s/r ave.
Sam Plumb 126 15 482 27 3.83 28 17.86
Peter Sanders 177 39 674 37 3.81 28.7 18.22
Tom Rutter 126.1 10 576 29 4.57 26.1 19.86
Mike Yorke-Saville 131.2 18 502 24 3.82 32.83 20.92
Frazer McGregor 152.2 11 757 30 4.97 30.47 25.23
Tom Holman 108.4 16 452 17 4.16 38.35 26.59
Tim Ervine 164.3 26 615 18 3.74 54.83 34.17

others who bowled less than 50 overs

Darren Hastain 2   10 3 5 4 3.33
Alan Manderson 4 1 12 1 3 12 12
Jack T. Ripper 17 3 73 4 4.29 25.5 18.25
Nick Hubbard 19 2 140 7 7.37 16.29 20
Dave Holden 28.1   162 8 5.75 21.13 20.25
Vince Reynolds 13.5   88 4 6.36 20.75 22
Paul Clifton 33.5 2 239 10 7.06 20.3 23.9
Ralph Torrens 36 6 225 8 6.25 27 28.13
Matt Rutter 40 1 205 6 5.13 40 34.17
Jamie Holder 15.2   109 3 7.11 30.67 36.33
Nick Warren 32 3 168 3 5.25 64 56
Tim Reece 27 1 187 3 6.93 54 62.33
Jon Reece 4   35   8.75  
Colin Foreman 1   14   14